id	group	color	shape	frame	pvalue	size
PDX1	Methylation-Driven Genes	#E41A1C	circle	purple	0.347005817472288	8
CYP4F11	Methylation-Driven Genes	#E41A1C	circle	green	0.867749306578022	8
ACSL1	Methylation-Driven Genes	#E41A1C	circle	purple	0.00907691887995682	12
MAL	Methylation-Driven Genes	#E41A1C	circle	green	0.00897343939007566	12
TSTD1	Methylation-Driven Genes	#E41A1C	circle	green	0.979278183410052	8
TM4SF1	Methylation-Driven Genes	#E41A1C	circle	purple	0.882820473185313	8
KLHDC7A	Methylation-Driven Genes	#E41A1C	circle	purple	0.0399985901542485	10
KCNN2	Methylation-Driven Genes	#E41A1C	circle	purple	0.0814520836978302	8
RAB25	Methylation-Driven Genes	#E41A1C	circle	purple	0.134432196152789	8
ZNF502	Methylation-Driven Genes	#E41A1C	circle	green	0.351264691705193	8
FAM117A	Methylation-Driven Genes	#E41A1C	circle	purple	0.384829758499011	8
MYEF2	Methylation-Driven Genes	#E41A1C	circle	purple	2.46941152993826e-06	16
PF4V1	Methylation-Driven Genes	#E41A1C	circle	purple	0.391569472721741	8
MUC20	Methylation-Driven Genes	#E41A1C	circle	purple	0.909465047961014	8
